Event | Record | Holder |
16lb Shot Putt | 16.34 m | Scot Thompson (Elgin), 2007 Note: 15.62m, E. Irvine (EAC) 1987 |
16lb Scots Hammer | 40.96 m | Kyle Randalls(SCO)2014 Note: 38.16m, George Patience 1984 |
28lb Weight for Distance | 25.24 m | Bert Sorin (USA), 2007 Note: 22.90m, George Patience 1984 |
56lb Weight over Bar | 16ft 6in | Mike Zolkiewicz (USA) 2004 |
16lb Sheaf over Bar | 32ft | Travis Gardner (USA) 2014 |
Length of course approximately 4½ miles, vertical ascent 1200 feet.
Male | 27 mins 7 secs | John Brooks (Lochaber Athletic Club) 1997 |
Female | 32 mins 21 secs | Angela Mudge (Carnethy Hill Runners) 2006 |